Información Relacionada | AR-SUP |
DENOMINACIÓN |
SUELO |
SUPERFICIE |
en SU (m2) |
en SUP (m2) |
en SUNP (m2) |
en SNU (m2) |
SG-BM- 1 | SUP | 279.000 | 0 | 279.000 | 0 | 0 |
SG-BM- 2 | SUNP | 25.540 | 0 | 0 | 25.540 | 0 |
SG-BM- 3 | SUP | 25.250 | 0 | 25.250 | 0 | 0 |
SG-BM- 4 | SNU | 182.710 | 0 | 0 | 0 | 182.710 |
SG-CA- 1 | SUP | 13.886 | 0 | 13.886 | 0 | 0 |
SG-CA- 2 | SUNP | 17.250 | 0 | 0 | 17.250 | 0 |
SG-CA- 3 | SUNP | 24.750 | 0 | 0 | 24.750 | 0 |
SG-CA- 4 | SNU | 3.400 | 0 | 0 | 0 | 3.400 |
SG-CA- 5 | SNU | 9.200 | 0 | 0 | 0 | 9.200 |
SG-CA- 6 | SUP | 34.005 | 0 | 34.005 | 0 | 0 |
SG-CH- 1 | SNU | 2.949.750 | 0 | 0 | 0 | 2.949.750 |
SG-CH- 2 | SNU | 720.000 | 0 | 0 | 0 | 720.000 |
SG-CH- 3 | SUNP | 30.250 | 0 | 0 | 30.250 | 0 |
SG-G- 1 | SNU | 67.500 | 0 | 0 | 0 | 67.500 |
SG-G- 2 | SUP | 165.265 | 0 | 165.265 | 0 | 0 |
SG-LE- 1 | SUP | 2.552 | 0 | 2.552 | 0 | 0 |
SG-LE- 2 | SUP | 48.342 | 0 | 48.342 | 0 | 0 |
SG-LE- 3 | SUP | 2.300 | 0 | 2.300 | 0 | 0 |
SG-LE- 5 | SU | 0 | 0 | 0 | 0 | 0 |
SG-LE-6 | SNU | 467.000 | 0 | 0 | 0 | 467.000 |
SG-LE-7 | SUP | 8.242 | 0 | 8.242 | 0 | 0 |
SG-LO- 1 | SUP | 131.452 | 0 | 131.452 | 0 | 0 |
SG-LO- 2 | SUP | 59.024 | 0 | 59.024 | 0 | 0 |
SG-LO- 3 | SUP | 169.865 | 0 | 169.865 | 0 | 0 |
SG-LO- 4 | SUP | 51.134 | 0 | 51.134 | 0 | 0 |
SG-LO- 5 | SNU | 393.907 | 0 | 0 | 0 | 393.907 |
SG-LO- 6 | SNU | 199.816 | 0 | 0 | 0 | 199.816 |
SG-LO- 7 | SU/SNU | 70.750 | 48.750 | 0 | 0 | 22.000 |
SG-P- 1 | SUP | 23.236 | 0 | 23.236 | 0 | 0 |
SG-PD- 1 | SUP | 0 | 0 | 0 | 0 | 0 |
SG-PD- 2 | SUP | 32.311 | 0 | 32.311 | 0 | 0 |
SG-PD- 3 | SU Y SUP | 34.891 | 9.560 | 25.331 | 0 | 0 |
SG-PT- 1 | SUP | 152.689 | 0 | 152.689 | 0 | 0 |
SG-PT- 2 | SUP | 13.094 | 0 | 13.094 | 0 | 0 |
SG-PT- 3 | SNU | 730.000 | 0 | 0 | 0 | 730.000 |
SG-PT- 4 | SUP | 18.400 | 0 | 18.400 | 0 | 0 |
SG-R- 1 | SUP | 215.000 | 0 | 215.000 | 0 | 0 |
SG-R- 2 | SUP | 0,00 | 0 | 0 | 0 | 0 |
SG-R- 3 | SUP | 54.964 | 0 | 54.964 | 0 | 0 |
SG-T- 1 | SUP | 83.750 | 0 | 83.750 | 0 | 0 |
SG-T- 2 | SUP | 26.803 | 0 | 26.803 | 0 | 0 |
SG-T- 3 | SUP | 3.157 | 0 | 3.157 | 0 | 0 |
SG-T- 4 | SUP | 64.960 | 0 | 64.960 | 0 | 0 |
SG-T- 5 | SUP | 9.434 | 0 | 9.434 | 0 | 0 |
SG-T- 6 | SUNP | 56.930 | 0 | 0 | 56.930 | 0 |
SG-T- 7 | SUP | 45.904 | 0 | 45.904 | 0 | 0 |
SG-T- 8 | SU | 14.784 | 14.784 | 0 | 0 | 07 |
SG-T- 9 | SU | 19.510 | 19.510 | 0 | 0 | 0 |
SG-T-10 | SUP Y SU | 86.662 | 44.020 | 42.642 | 0 | 0 |
SG-T-11 | SUP | 3.514 | 0 | 3.514 | 0 | 0 |
SG-T-12 | SUNP | 49.750 | 0 | 0 | 49.750 | 0 |
SG-T-13 | SUP | 176.490 | 0 | 176.490 | 0 | 0 |
SG-T-14 | SUNP | 113.000 | 0 | 0 | 113.000 | 0 |
SG-T-15 | SUP | 876.639 | 0 | 876.639 | 0 | 0 |
SG-T-16 | SUP | 45.533 | 0 | 45.533 | 0 | 0 |
SG-T-17 | SUP | 232.040 | 0 | 232.040 | 0 | 0 |
SG-T-18 | SUP | 31.147 | 0 | 31.147 | 0 | 0 |
SG-T-19 | SUP | 512.458 | 0 | 512.458 | 0 | 0 |
SG-T-20 | SNU | 56.400 | 0 | 0 | 0 | 56.400 |
SGT-43 | SNU | 18.200 | 0 | 0 | 0 | 18.200 |
SGT-20 | SUP | 6.000 | 0 | 6.000 | 0 | 0 |
SGT-8 | SUP | 12.823 | 0 | 12.823 | 0 | 0 |
TOTALES | 9.972.613 | 136.624 | 3.698.636 | 317.470 | 5.819.883 |
El contenido del presente
documento
es a título informativo, no vinculante al Plan General.
PGMOM